
Profile
Bioworks Corporation
| CEO | Koji Sakamoto |
| Date of establishment | October 21, 2015 |
| Capital | 1,657 million yen (including capital reserve) |
| Business | Development, manufacturing and sales of modified polylactic acid compounds (PlaX™) and products |
| Major shareholders | TBM Co., Ltd. SHIMA SEIKI MFG., LTD. Hasetora Spinning Co., Ltd. Goldwin Play Earth Fund SODA NIKKA CO., LTD. LG Chem Konishiyasu Co., Ltd. TAKISADA-NAGOYA CO., LTD. Yagi & Co., Ltd. |
| Location | Head office and laboratory Keihanna Plaza Lab.Wing.7F ,1-7, Hikaridai, Seika-cho, Soraku-gun, Kyoto 619-0237, Japan(view the map) TEL:+81-774-46-8555 Tokyo office Toho Hibiya Building 7F,1-2-2, Yuraku-cho, Chiyoda-ku, Tokyo 100-0006, Japan(view the map) TEL:+81-70-1583-3581 Taiwan branch 23F-1, No. 218, Section 1, Wenxin Road, Nantun District, Taichung City, Taiwan(view the map) |
| Management team | Executive Chairman : Yukihiro Imai Representative Director and CEO : Koji Sakamoto Managing Executive Officer and CTO : Takahiko Terada Director : Tomoya Nakamura Director : Takayuki Sasaki Outside Director : Haruhiko Arai Standing Auditor : Nobuyuki Miki Non-Standing Auditor : Kenji Fukahori Executive Officer : Kazuki Miwa Executive Officer:Kazushi Katayama Executive Officer and CSuO : Sumika Tabara Executive Officer : Naoki Matsuo Executive Chairman|Yukihiro Imai1979 Nagase & Co.,LTD 1985 Hong Kong Branche Nagase & Co.,LTD 2005 Managing Director of Osaka Sales Branch,Department of Industrial Material Nagase & Co.,LTD 2010 KYOWA & Co.,LTD 2013 Managing Director KYOWA & Co.,LTD 2015 Representative Director & CEO Bioworks Co. 2024 Executive Chairman Bioworks Co.Representative Director and CEO|Koji Sakamoto1990 ITOCHU Corporation 2007 Representative Director and Managing Director of Excite Co.,LTD 2012 Executive Officer at Yahoo Japan Corporation 2014 President od YJ America, inc. 2016 Director of TBM Co.,LTD (current position) 2023 Director of Bioworks Co. 2024 Representative Director and CEO Bioworks Co. Managing Executive Officer and CTO|Takahiko Terada 1992 Panasonic Corporation 2005 Worked for the Development of PLA Synthesis Method 2007 Biobase Co, 2008 CEO Biobase Co. 2017 Director of CTO Bioworks Co. 2024 Managing Executive Officer and CTO Bioworks Co. Director|Tomoya Nakamura CKO & Managing Director of TBM co.,ltd. Director|Takayuki Sasaki CMO & Executive Managing Director of TBM co.,ltd. Independent DIrector|Haruhiko Arai CFO & Managing Director of dip Corporation Standing Auditor|Nobuyuki Miki 1992 Sony Corporation 2009 Sony Precision Devices Huizhou Co., Ltd. as General Manager 2016 Sony Electronics Inc., Component Business Solutions Division, as Director 2020 Sony Semiconductor Solutions Corporation 2026 Auditor of Bioworks Co. Non-Standing Auditor|Kenji Fukahori Lawyer Executive Officer|Kazuki Miwa1999 Toray Industries (H.K.) LTD. 2003 Established and became CEO at TMG ROND Co., LTD. 2016 Asia Pacific General Manager at ELMO COMPANY,LIMITED 2021 Executive Officer at Bioworks Co. Executive Officer|Kazushi Katayama 1990 Texprint (GA.) INC 2000 Yagi Co. New York | Sales Manager 2004 Sumikin Bussan Co. New York | Sales Director 2013 Takihyo Co., Ltd. New York | Senior Sales Account Executive 2022 Spiber, Inc. | Head of Sales Division 2026 Bioworks Corporation | Executive Officer Executive Officer and CSuO| Sumika Tabara2008 Accenture Japan 2014 A.T. Kerney2016 Interbrand Japan 2019 Sustainability team Manager Mercari ,Inc. 2023 Executive Officer and CSuO at Bioworks Co. Executive Officer|Naoki Matsuo 1997 Established and CEO at Network information center Co. 2011 CEO Shibuya Yakiniku Zabuton Co. 2012 Director ZE Energy Corp. 2013 CEO ZE Energy Corp. 2017 Established and became Managing Director, Administration and CFO at NIC holdings Corp. 2024 Executive Officer at Bioworks Co. |

